2004 Schedule of Regattas and Results

computer generated oil paint of hampton's sailing

Scroll down through regatta results to get to schedule of upcoming races

or

click a month: June July August September October





May


1-2:   Doc Gilbert Potomac Cup (Lightning Fleet 50, Leesylvania, Va.)

2004 Notice of Race / 2003 Sailing Instructions / Circuit Guide Entry


Montague/Peske(727)        1  1  1  1  1 = 5
Ballantine/""/Allen(684) 2 3 4 4 3 = 16
Twinn/Groesbeek(706) 5 4 2 2 4 = 17
Carnell/Florio(723) 6 7 3 3 2 = 21
Estoff(09) 3 2 7 7 7 = 26
Kistler/Justin(600) 4 7 7 7 7 = 32

June


4:  Point to Point Regatta [instead of port to port] (Hampton Y.C.)

Notice of Race / Sailing Instructions / Circuit Guide Entry

The point to point race was blown out

5-6:  Black Seal & HOD Serio (Hampton Y.C.)

2004 Notice of Race / Sailing Instructions / Circuit Guide Entry


Kevin and Kennon Hanna (719)      1    1    3    1    2    5    13
Mark and Kathy Wheeler (717) 2 3 4 3 1 1 14
Chris Harrell/Jeff Harrell* (711) 3 5 1 2 3 4 18
Eddie Wolcott/Drew Johnson (714) 4 2 2 4 4 3 19
Sean Reilly/Kate Peske (693) 6 4 6 6 7 2 31
Leigh Morgan/Dave Chapman (718) 5 5 5 DNF/8 6 6 35
Frank Murphy Scott Vail (726) 7 6 5 5 5 7 35

* And Pete Gundlach

19-20:  Rock Hall Y.C. Annual Regatta (Rock Hall, Maryland)

'02 Notice of Race / Sailing Instructions / Circuit Guide Entry


Carnell/Florio (723)     1    1    1    2    6    5    16
Reilly/Peske (693) 2 2 2 7 2 1 16
Twinn/Younan (706) 4 5 3 5 1 3 21
Ballantine/Kistler (600) 3 6 7 1 4 6 27
Propst/Taylor (712) DNF/8 4 6 4 3 2 27
Bavin/Ted Allen (681) 6 3 4 3 DNS/8DNS/8 32
Cassidy/Bowdring (724) 5 7 5 6 5 4 32



26:  Broad Bay One-Design Regatta

Notice of Race / Sailing Instructions / Circuit Guide Entry

July


3:  Edward W. Wolcott Memorial (Norfolk Y.C.C., Norfolk, Virginia)

Notice of Race / Sailing Instructions / Circuit Guide Entry


Hanna (693)      2  DSQ/10 1    2    1      7
Wolcott (714) 1 1 3 4 5 11
Wheeler (717) 3 4 2 1 4 13
G. Stokes (708) 6 2 6 6 2 20
R. Stokes (721) 7 5 4 3 3 20
Twinn (706) 5 7 7 5 6 30
McCoy (514) 4 6 9 7 7 32
Murphy (726) 9 9 5 8 8 36
McGann (725) 8 8 8 9 DNF/10 43

*Note: the totals were taken from those posted to CBYRA and
they don't add up. Can anyone sort this out and email me?

4:  Point to point race at N.Y.C.C. (separate CBYRA event)

Notice of Race / Sailing Instructions / Circuit Guide Entry

The point to point race was cancelled

10-11:  No Regatta (Work on Your Tan)

17-18:  Admiral Byrd Regatta (Cambridge Y.C., Cambridge, MD)

Notice of Race / Sailing Instructions / Circuit Guide Entry


Montague (727/Super G III)    1*   2    3    1    1       7.25
McCoy (514/Calamity Jane) 3 6 1 3 2 14.75
G. Stokes (708/Aphrodite) 2 1 5 4 5 16.75
Reilly (693/Crazy Anna) 6 5 2 2 3 18.00
Twinn (706/Miss Poppet) 4 3 4 6 6 23.00
Estoff (638/Cinthia Ann) 5 4 6 5 4 24.00
Cassidy (724/Patriot) 7 DNF DNS DNS DNS 35.00

*1st place scored 0.75, no throw outs.

24-25:  Hampton Y.C. Annual One Design Regatta

Notice of Race / Sailing Instructions / Circuit Guide Entry


Wheeler (717)            4     1     4     1     1     11
Hanna (719) 1 3 1 3 DNF9 17
Van Tassel (699) 5 5 3 2 4 19
Montague (727) 9 4 2 4 2 21
MOrgan (718) 2 2 7 7 7 25
McCoy (514) 3 6 6 5 5 25
Schmoopy [Sean?] (693) 6 7 5 8 3 29
Twinn (706) 8 8 8 6 6 36
Cassidy (724) 7 DNF10 9 DNF10 DNC11 47
Shook (683) DNC12 DNC12 DNC12 DNC12 DNC12 59

31:  R. Johnston Memorial Regatta

'03 Notice of Race / Sailing Instructions / Circuit Guide Entry

August


7-8:  Ware River Yacht Club Annual (Gloucester, Virginia)

2004 NOR / SI at Ware R. Website / Circuit Guide Entry

14-15:  Fishing Bay Yacht Club Annual Regatta (Fishing Bay, Va.)

Notice of Race / Sailing Instructions / Circuit Guide Entry


Propst/Taylor(712)       3   1   > 4
Hanna/Hanna(719) 2 2 > 4
Montague/Ballard(727) 1 5 > 6
Reilly/Peske(683) 4 3 > 7
Carnell/Zebrowski(723) 5 4 > 9

21-22:  Last minute adjustments for Nationals

27, 28, & 29:  National Championship (Tred Avon Yacht Club)

Notice of Race / Sailing Instructions / Circuit Guide Entry

        Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total
1 714 Wolcott/Clement Apple II 2 (5) 4 2 3 1 12
1 727 Montague/Ballard Super G III (10) 3 1 1 8 3 16
3 719 Hanna/Hanna 'Fraid Knot 5 1 2 3 (9) 8 19
4 721 Stokes/Richards Zephyr (8) 7 3 6 1 4 21
5 514 McCoy/McCoy Calamity Jane 1 2 7 (8) 7 6 23
6 717 Wheeler/Wheeler Patience 3 4 5 7 4 (15) 23
7 708 G.Stokes/K.Stokes Aphrodite II 4 (10) 8 4 2 9 27
8 718 Morgan/Sammis Summer Wind 7 9 6 5 6 (11) 33
9 699 Van Tassel/Van Tassel Victor Tango 12 8 13 (21*) 5 5 43
10 723 Carnell/Florio Queen Mary V 6 12 15 14 (18) 2 49
11 693 Reilly/Peske Sandy 11 6 11 11 (12) 10 49
12 712 Propst/Taylor Tsunami 9 11 9 13 10 (18) 52
13 681 Bavin/Kurtz Pleione 16 (19) 12 9 11 12 60
14 726 Murphy/Murphy Yellow Peril (13) 13 10 12 13 13 61
15 710 Ballantine/Ballantine Working Title (19) 15 17 10 14 17 73
16 600 Kistler/Ripley   (18) 18 18 15 16 7 74
17 706 Twinn/Groesbeek Miss Poppet (17) 17 14 16 17 14 78
18 724 Cassidy/Chapman Patriot 15 14 16 18 (19) 16 79
19 725 McGann/Younan Cat's Paws 14 16 (19) 17 15 19 81
20 704 Brothers/Brothers Dark Horse 20 20 20 19 20 (21+) 99
*DSQ +DNC

September


4:  Norfolk Y. & C.C. Governor's Cup (Norfolk, Virginia)

Notice of Race / Sailing Instructions / Circuit Guide Entry

11-12:  Leukemia Cup & President's Cup (PRSA, Washington, D.C.)

Notice of Race / Sailing Instructions / Circuit Guide Entry

18-19:  SMSA One-Design Invitational

Notice of Race / Sailing Instructions / Circuit Guide Entry

25-26:  No Regatta (Watch out for Hurricanes)

October


2-3:  Trapeze Invitational (Hampton Y.C.)

Notice of Race / Sailing Instructions / Circuit Guide Entry

16:  Indian Summer Regatta

Notice of Race / Sailing Instructions / Circuit Guide Entry