2003 Regatta Results


Potomac Cup, May 3th and 4th; Leesylvania State Park,Virginia
Link to Article
Boat # Helmsman Crew Club Race 1 Race 2 Race 3 Score Place
700 Devon Sweeney Jeanenne Cochran HYC 1 1 2 4 1
718 Leigh Morgan Carolyn Grant HYC 2 2 7 11 2
706 Ian Twinn John Groesbeek * 3 6 4 13 3
719 Sean Reilly Kate Peske PRSA 7 7 1 15 4
006 Christopher Kennedy Lauren Kistler PRSA 4 3 8 15 5
723 William Carnell Lars Florio PRSA 5 4 6 15 6
684 Tom Ballantine Jocelyn Ballantine PRSA 8 5 3 16 7
681 Bill Bavin Lewis Mattison PRSA 6 8 5 19

Wolcott Memorial Regatta, May 31st; Norfolk Yacht & Country Club

Boat # Name Helmsman Crew Club Race 1 Race 2 Race 3 Race 4 Race 5 Points Place
717 Patience Mark Wheeler Chris Kennedy NYC 2 1 1 2 3 9 1
714 Hey Now Eddie Wolcott Drew Johnson NYYC 1 4 2 3 1 11 2
700 Sinwagon Devon Sweeny Jeanenne Cochran HYC 3 2 4 1 2 12 3
721 Zyphr Randy Stokes * NYCC 4 6 3 4 8 25 4
514 Calamity Jane Charles McCoy Jr. * NYCC 5 7 6 5 4 27 5
708 Aphrodite II Gordie Stokes Bryant McGann NYCC 6 3 7 6 7 29 6
726 Yellow Pearl Frank Murphy Scott ..... FBYC 7 5 8 7 5 32 7
720 Margin Wayne Wilbanks * NYCC 8 8 5 8 6 35 8

Black Seal Regatta, HYC, June 14,15

Boat Helmsman Crew Race 1 Race 2 Race 3 Race 4 Points Place
609 Montague Kennedy 3 3 1 1 8 1
709 Hanna Hanna 1 1 2 5 9 2
700 Sweeney Cochran 4 2 5 2 13 3
718 Morgan Bryde 5 4 6 3 18 4
721 Stokes R. * 7 6 3 4 20 5
708 Stokes G. * 2 DNF 4 6 24 6
693 Reilly * 6 7 8 7 28 7
712 Propst * 9 5 7 8 29 8
638 Estoff * 8 8 9 9 34 9
725 McGann * 11 9 10 10 40 10
673 Shook * 10 10 DNS DNS 46 11
724 Cassidy * DNS DNS DNS DNS 52 12

Rock Hall, June 21,22
Link to Article

Helmsman Crew Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Points Place
Ian Twinn John & Nancy 2 1 1 1 4 5 1 15 1
Stephen Propst Kirsi 5 3 2 2 2 1 5 20 2
Bill Carnell Lars 1 4 4 3 3 2 3 20 3
Sean Riley Kate 3 2 3 5 1 DNS DNS 28 4
Ed Cassidy Kathy  4 6 6  2 32 
Steve Kistler Laura Kistler   6 34 
  Broad Bay, June 28th at ODU  
(Results as reported on CBYRA Website)  
Sail Skipper Club Race 1 Race 2 Race 3 Race 4 Total Place
714 Eddie Walcott NYCC 1 5 1 1 8 1
708 Gordy Stokes Club 2 2 2 2 8 1
514 JR Stokes NYCC 4 4 3 3 14 3
721 Charles McCoy, JR. NYCC 3 1 5 5 14 3
726 Frank Murphy FBYC 5 3 4 4 16 5
725 Bryant McGann NYCC 6 6 6 6 24 6
75th Hampton Annual Regatta, July 5/6: HYC
*Winner of Mariners Cup 2003
Boat # Helmsman Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Points Place
719 Kevin Hanna 5 (DNF) 1 4 2 1 1 14 1
714 Eddie Wolcott Jr.* 1 6 (OCS) 2 1 2 4 16 2
708 Gordie Stokes 3 5 3 5 (8) 4 2 22 3
721 Randy Stokes 2 2 4 6 3 (OCS) 8 25 4
718 Leigh Morgan (6) 4 6 1 5 6 6 28 5
699 Gary VanTassel (OCS) 3 2 3 6 8 7 29 6
625 Keith Goodwin (8) 7 5 7 4 5 3 31 7
700 Devon Sweeney 4 1 (DNF) DNC DNC 3 5 47 8
514 Carlie McCoy Jr. 9 8 8 9 7 7 (OCS) 48 9
684 Tom Ballantine 7 (OCS) 7 8 9 9 10 50 10
724 Ed Cassidy (11) 10 10 11 10 10 11 62 11
725 Bryant McGann OCS 9 9 10 (DNC) 11 12 68 12
600X Steve Kistler (DNF) DNC DNC DNC DNC 12 9 89 13
665 Craig Shaw (DNS) DNC DNC DNC DNC DNC DNC 102 15
717 Mark Wheeler (DNF) DNC DNC DNC DNC DNC DNC 102 15

Admiral Byrd Trophy, July 12,13; Cambridge Yacht Club
Link to Article

# Boat Name Helmsman Crew Club R1 R2 R3 R4 R5 R6 R7 R8 Pts Place
700 SINWAGON Devon Sweeney Jeanenne Cochran HYC 3 (4) 4 0.75 0.75 2 0.75 2 13.25 1st
609 RADIO FLYER Latane Montague Chris Kennedy PRSA (9) 7 0.75 3 2 5 2 4 23.75 2nd
625 REELAX Keith Goodwin Susan Goodwin * (6) 5 2 4 5 3 3 3 25 3rd
721 ZEPHYR Randy Stokes * NYCC 2 3 3 (8) 3 4 5 5 25 4th
714 HEY NOW Ed Wolcott Drew Johnson NYCC (11) 0.75 5 7 4 0.75 7 0.75 25.25 5th
708 APHRODITE Gordon Stokes Kerri Stokes NYCC 0.75 2 7 2 8 (10) 8 7 34.75 6th
684 ANGEL'S BARQUE Tom Ballantine Jocelyn Ballantine PRSA 5 (11) 10 6 7 6 6 9 49 7th
514 CALAMITY JANE Charles McCoy Jr. John McCoy NYCC 8 8 8 (9) 9 9 4 6 52 8th
693 EMMA Sean Reilly Kate Peske PRSA 7 9 9 5 6 13 11 11 58 9th
706 MISS POPPET Ian Twinn Nancy Younan PRSA 4 (13) 6 12 12 11 10 10 65 10th
723 PANICKY Bill Carnell Lars Florio PRSA (14) 6 11 11 11 8 12 8 67 11th
681 PLEIONE G.W.Bavin Lewis Mathison PRSA 13 (14) 12 14 13 7 9 12 80 12th
724 PATRIOT Ed Cassidy Kathy Boudring PRSA (15) 10 13 13 10 12 13 13 84 13th
9 C.W. Estoff Dotty Holonbek PRSA 10 12 14 10 (DNF) 14 14 DNS 89 14th
600 * Steve Kistler Laura Kistler PRSA 12 15 15 (DNS) DNS DNS DNS DNS 102 15th

R. Johnston Memorial Regatta, July 26th;
Broad Bay Sailing Association at ODU

Boat # Helmsman Place
625 Goodwin 1
719 Hanna 2
711 Harrell 3
514 McCoy 4
725 McGann 5
699 Van Tassel 6

Governor's Cup, August 2/3, Ware River Yacht Club

Boat # Skipper Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Pts Place
717 Mark Wheeler HYC 1 1 2 3 1 8 1
727 Latane Montague PRSA 7 2 1 2 3 15 2
719 Kevin Hanna HYC 3 7 4 1 4 19 3
700 Devon Sweeney HYC 4 4 3 5 5 21 4
708 Gordon Stokes NYCC 5 3 5 10 7 30 5
714 Eddie Wolcott NYCC 8 10 6 9 2 35 6
718 Leigh Morgan HYC 6 6 10 6 8 36 7
625 Keith Goodwin -- 2 5 8 4 DNF 38 8
514 Charless McCoy NYCC 9 8 7 16 9 49 9
693 Sean Reilly PRSA 13 13 12 7 11 56 10
726 Frank Murphy FBYC 16 12 14 11 10 63 11
684 Thomas Ballantine PRSA 10 11 13 14 DNF 67 12
712 Stephen Propst PRSA 17 14 18 12